Description
Hero Bicycle for 6 years Girl send to your kids for birthday gift $ 71 Rs.4550
Blaze 16T (Standard) | |
---|---|
Generic | |
Age | 6+ |
Gender | Female |
Total Bike Weight(Kg) | 12.7 |
Level of Assembly(%) | 85% |
Color | Red, Blue, Orange |
Bike Type | Kids |
Level of Expertise | Beginner |
Frameset | |
Frame type/Size | Steel – Rigid / 11.4 Inch |
Frame Weight (Kg) | 2.7 |
Length(mm) | 1150 |
Width(mm) | 525 |
Height(mm) | 830 |
Riders ht(feet) | 2’10”-3’8” |
Fork | Rigid |
Front Suspension | N/A |
Rear Suspension | N/A |
Drivetrain | |
Speed | N/A |
Shifters | N/A |
Front Deraileur | N/A |
Rear Deraileur | N/A |
Crankset | 28T x 4″ |
BB Set | Cottered |
Freewheel | 16 Teeth |
Pedals | Molded Anti – Skid |
Wheels | |
Tube | 16 x 1.75″,MLD |
Rim | Steel, 16 x 1.75 x 20H |
Hub | 20/20 H |
Tyre Size | 16 x 1.75 |
Components | |
Seat Post | 25.7X127mm X1.02T,Bolted clamp |
Saddle | Rexine |
Saddle Adjustment | Nut Bolt |
Stem | Steel 46 MM ext. adjustable type |
Handle Bar | 500 MM x 160 mm Rise (CP or BPC) |
Brakes | |
Front Brake | Caliper Brakes |
Rear Brake | Caliper Brakes |
Accessories | |
Mudgurad | yes |
Carrier | yes |
Stand | no |
Front Reflectors | no |
Rear Reflectors | yes |
Chain Cover | yes |
Trainer Wheels | yes |
Lock | no |
Horn/Bell | no |
Other Variants:- | |
16T Hi- Riser | ₹4550 |
16T Hi- Riser with Mag wheel | ₹4525 |
16T Hi- Riser with EVA Tyre | ₹4450 |
Reviews
There are no reviews yet.